Eagle
$EAGEAG/ETH
$0.003150
Market Cap $3.15M
1d Change: 0.0%
O: $0.003136
H: $0.003211
L: $0.003125
Vol: $96,200.00
- Market cap
- $3.15M
- FDV
- $3.15M
- Holders
- 8,910
- 1d volume
- $96.2K
- 7d volume
- $519.48K
- 1d / 7d price
- 0.0% / 0.0%
- Buys / Sells · 7d
- 66,037 / 47,232
Bonding curve progress
Bonding- ETH in curve
- 2.856 / 24 ETH
- Tokens sold
- 95.2M / 800M $EAG
- Remaining to graduate
- 21.144 ETH
- Graduation target
- 24 ETH in curve
Demo progress. At 100%, liquidity is intended to migrate to an AMM pool and LP tokens lock. No migration or funds are connected in this preview.
| Wallet | |||||
|---|---|---|---|---|---|
| 0xab22…8d13Demo position | $39,375.00 | 1.25% | 12.5M | -$24.28 | 1d |
| 0xac5f…8d84 | $38,697.75 | 1.23% | 12.29M | +$26.45 | 2d |
| 0xad9c…8df5 | $38,020.50 | 1.21% | 12.07M | +$28.62 | 3d |
| 0xaed9…8e66 | $37,343.25 | 1.19% | 11.86M | -$30.79 | 4d |
| 0xb016…8ed7 | $36,666.00 | 1.16% | 11.64M | +$32.96 | 5d |
| 0xb153…8f48 | $35,988.75 | 1.14% | 11.43M | +$35.13 | 6d |
| 0xb290…8fb9 | $35,311.50 | 1.12% | 11.21M | -$37.30 | 7d |
| 0xb3cd…902a | $34,634.25 | 1.10% | 11M | +$39.47 | 1d |
| 0xb50a…909b | $33,957.00 | 1.08% | 10.78M | +$41.64 | 2d |
| 0xb647…910c | $33,279.75 | 1.06% | 10.57M | -$43.81 | 3d |
