Fox
$FOXFOX/ETH
$0.004750
Market Cap $4.75M
1d Change: +31.7%
O: $0.004722
H: $0.004783
L: $0.004667
Vol: $964,000.00
- Market cap
- $4.75M
- FDV
- $4.75M
- Holders
- 15,000
- 1d volume
- $964K
- 7d volume
- $5.21M
- 1d / 7d price
- +31.7% / +117.3%
- Buys / Sells · 7d
- 66,037 / 47,232
Bonding curve progress
Bonding- ETH in curve
- 4.464 / 24 ETH
- Tokens sold
- 148.8M / 800M $FOX
- Remaining to graduate
- 19.536 ETH
- Graduation target
- 24 ETH in curve
Demo progress. At 100%, liquidity is intended to migrate to an AMM pool and LP tokens lock. No migration or funds are connected in this preview.
| Wallet | |||||
|---|---|---|---|---|---|
| 0xab22…8d13Demo position | $59,375.00 | 1.25% | 12.5M | -$24.28 | 1d |
| 0xac5f…8d84 | $58,353.75 | 1.23% | 12.29M | +$26.45 | 2d |
| 0xad9c…8df5 | $57,332.50 | 1.21% | 12.07M | +$28.62 | 3d |
| 0xaed9…8e66 | $56,311.25 | 1.19% | 11.86M | -$30.79 | 4d |
| 0xb016…8ed7 | $55,290.00 | 1.16% | 11.64M | +$32.96 | 5d |
| 0xb153…8f48 | $54,268.75 | 1.14% | 11.43M | +$35.13 | 6d |
| 0xb290…8fb9 | $53,247.50 | 1.12% | 11.21M | -$37.30 | 7d |
| 0xb3cd…902a | $52,226.25 | 1.10% | 11M | +$39.47 | 1d |
| 0xb50a…909b | $51,205.00 | 1.08% | 10.78M | +$41.64 | 2d |
| 0xb647…910c | $50,183.75 | 1.06% | 10.57M | -$43.81 | 3d |
