Panda
$PNDPND/ETH
$0.001850
Market Cap $1.85M
1d Change: +12.3%
O: $0.001851
H: $0.001861
L: $0.001815
Vol: $620,000.00
- Market cap
- $1.85M
- FDV
- $1.85M
- Holders
- 7,540
- 1d volume
- $620K
- 7d volume
- $3.35M
- 1d / 7d price
- +12.3% / +45.5%
- Buys / Sells · 7d
- 66,037 / 47,232
Bonding curve progress
Graduated- ETH in curve
- 24 / 24 ETH
- Tokens sold
- 800M / 800M $PND
- Remaining to graduate
- 0 ETH
- Graduation target
- 24 ETH in curve
This demo token has completed its bonding curve. Pool migration and LP locking are not connected in this preview.
| Wallet | |||||
|---|---|---|---|---|---|
| 0xab22…8d13Demo position | $23,125.00 | 1.25% | 12.5M | -$24.28 | 1d |
| 0xac5f…8d84 | $22,727.25 | 1.23% | 12.29M | +$26.45 | 2d |
| 0xad9c…8df5 | $22,329.50 | 1.21% | 12.07M | +$28.62 | 3d |
| 0xaed9…8e66 | $21,931.75 | 1.19% | 11.86M | -$30.79 | 4d |
| 0xb016…8ed7 | $21,534.00 | 1.16% | 11.64M | +$32.96 | 5d |
| 0xb153…8f48 | $21,136.25 | 1.14% | 11.43M | +$35.13 | 6d |
| 0xb290…8fb9 | $20,738.50 | 1.12% | 11.21M | -$37.30 | 7d |
| 0xb3cd…902a | $20,340.75 | 1.10% | 11M | +$39.47 | 1d |
| 0xb50a…909b | $19,943.00 | 1.08% | 10.78M | +$41.64 | 2d |
| 0xb647…910c | $19,545.25 | 1.06% | 10.57M | -$43.81 | 3d |
