Ducky
$DUCKDUCK/ETH
$0.002410
Market Cap $2.41M
1d Change: +18.6%
O: $0.002422
H: $0.002447
L: $0.002392
Vol: $864,000.00
- Market cap
- $2.41M
- FDV
- $2.41M
- Holders
- 9,812
- 1d volume
- $864K
- 7d volume
- $4.67M
- 1d / 7d price
- +18.6% / +68.8%
- Buys / Sells · 7d
- 66,037 / 47,232
Bonding curve progress
Bonding- ETH in curve
- 3.72 / 24 ETH
- Tokens sold
- 124M / 800M $DUCK
- Remaining to graduate
- 20.28 ETH
- Graduation target
- 24 ETH in curve
Demo progress. At 100%, liquidity is intended to migrate to an AMM pool and LP tokens lock. No migration or funds are connected in this preview.
| Wallet | |||||
|---|---|---|---|---|---|
| 0xab22…8d13Demo position | $30,125.00 | 1.25% | 12.5M | -$24.28 | 1d |
| 0xac5f…8d84 | $29,606.85 | 1.23% | 12.29M | +$26.45 | 2d |
| 0xad9c…8df5 | $29,088.70 | 1.21% | 12.07M | +$28.62 | 3d |
| 0xaed9…8e66 | $28,570.55 | 1.19% | 11.86M | -$30.79 | 4d |
| 0xb016…8ed7 | $28,052.40 | 1.16% | 11.64M | +$32.96 | 5d |
| 0xb153…8f48 | $27,534.25 | 1.14% | 11.43M | +$35.13 | 6d |
| 0xb290…8fb9 | $27,016.10 | 1.12% | 11.21M | -$37.30 | 7d |
| 0xb3cd…902a | $26,497.95 | 1.10% | 11M | +$39.47 | 1d |
| 0xb50a…909b | $25,979.80 | 1.08% | 10.78M | +$41.64 | 2d |
| 0xb647…910c | $25,461.65 | 1.06% | 10.57M | -$43.81 | 3d |
